Futball rekordok és rekorderek.
A Futball Történetének Rekordjai és Rekorderei
1863--2022
-- A címben szereplő 1863-as évszám arra utal, hogy 1863. október 26-án alapították meg az Angol Labdarúgó Szövetséget, a világ első futballszervezetét, így ezt a dátumot tekinthetjük a futball születésnapjának. A 2013-as dátum pedig az idei évet jelenti, amikorig összesítjük a futball eddig eltelt 150 esztendejét, a világ labdarúgásának történetét. Az adattár rangsorolja a futball évszázadának híres klub csapatait, világsztárjait, klasszis játékosait, gólkirályait, edzőit.
-- A labda rúgásával kapcsolatos játékokat a történelem során számos országban játszották. A FIFA szerint "nagyon kezdetleges volt a játéknak az a szakasza, amit Kínában gyakoroltak az i. e. 2. és az i. e. 3. évezredben. A "játék neve cuju volt". Kínában, a népesség körében elterjedt kultikus jellegű labdajáték a tsu-küh (rúgni-labda) volt. Közép-Mexikóban az olmékok a tlacstli labdajátékot művelték egy tömör kaucsuk labdával.
-- Az Ókori Róma játéka, a harpastum, egy rögbiféle játék volt, leginkább ez lehet a labdarúgás távoli elődje. A római légiók hódító útjukra magukkal vitték a szőrrel bélelt felfújt hólyagot, a bőrlabdát. A labdajátékok számos variációját játszották a középkori Európában, melynek különböző területein a szabályok nagymértékben eltérőek voltak. 1400 körül Firenzében a calció labdajátékot játszották előírt szabályok mellett, rögzített méretű játéktéren.
-- A labdarúgás modern szabályainak alapjait a 19. század közepén akkor fektették le, amikor különválasztották a rögbit és a futballt. A Cambridge-i Szabályokat 1848-ban foglalták írásba a Cambridge-i Egyetemen, ahol részletesen kidolgozták a későbbi rendszert. A Cambridge-i Szabályokat a Trinity Collegeban írták le, ahol találkozott egymással az Eton, a Harrow, a Rugby, a Winchester és a Shrewsbury iskola képviselője. Ez nem volt általánosan elfogadott.
-- Az 1850-es évek alatt sok klub nem állt kapcsolatban az iskolákkal és egyetemekkel, így különféle formáit játszották a labdarúgásnak. Közülük néhány saját szabályzattal bukkant fel, a legnevezetesebb a Sheffield Football Club, melyet korábbi középiskolai tanulók alapítottak 1855 októberében. 1862-ben John Charles Thring a Uppingham Schoolból megalkotta a befolyásos szabálykönyvet.
-- Ezek a folyamatos próbálkozások hozzájárultak a The Football Association (The FA vagy Angol Labdarúgó-szövetség) 1863-as létrehozásához, amelynek az első gyűlése 1863. október 26. reggelén volt a Freemason's Tavern-en a Great Queen Streeten, Londonban.
-- Az első nemzetközi labdarúgó meccset 1872-ben játszotta az angol és a skót nemzeti csapat, de ekkor még ritkán játszották a futballt Nagy-Britannián kívül. Miután a sport máshol is népszerű lett, az 1900-as és az 1904-es nyári olimpiákon, illetve az 1906-os olimpiaközi játékokon bemutató sportággá vált. Az 1908-as nyári játékoknak már hivatalos sportága volt. Az első világbajnokságot 1930-ben rendezték meg a Dél-Amerikai Uruguay-ban. Azóta a futball töretlenül fejlődik világszerte és egyre szélesebb ívben terjeszkedik.
-------------------------------------------------------------------------------------------------
Sorszám - Nemzet | Aranyérem | Ezüstérem | Bronzérem |
---|---|---|---|
1. Brazília | 5 | 2 | 2 |
2. Németország | 4 | 4 | 4 |
3. Olaszország | 4 | 2 | 1 |
4. Argentína | 3 | 3 | 0 |
5. Franciaország | 2 | 2 | 2 |
6. Uruguay | 2 | 0 | 0 |
7. Anglia | 1 | 0 | 0 |
8. Spanyolország | 1 | 0 | 0 |
9. Hollandia | 0 | 3 | 1 |
10. Csehország | 0 | 2 | 0 |
11. Magyarország | 0 | 2 | 0 |
12. Svédország | 0 | 1 | 2 |
13. Horvátország | 0 | 1 | 2 |
14. Lengyelország | 0 | 0 | 2 |
15. Jugoszlávia | 0 | 0 | 1 |
16. Ausztria | 0 | 0 | 1 |
17. Chile | 0 | 0 | 1 |
18. Portugália | 0 | 0 | 1 |
19. Törökország | 0 | 0 | 1 |
Sorszám - Játékos | Nemzetiség | Mérkőzés | Karrier |
---|---|---|---|
1. Peter Shilton | ENG | 1397 | 1965-1997 |
2. Ray Clemence | ENG | 1270 | 1966-1990 |
3. Cristiano Ronaldo | POR | 1250 | 2001-2023 |
4. Gianluigi Buffon | ITA | 1225 | 1993-2023 |
5. Rogério Céni | BRA | 1222 | 1990-2015 |
6. Roberto Carlos | BRA | 1144 | 1990-2015 |
7. Roberto Dinamite | BRA | 1140 | 1970-1995 |
8. Iker Casillas | SPA | 1135 | 1996-2019 |
9. Xavi | SPA | 1125 | 1997-2019 |
10. Javier Zanetti | ARG | 1115 | 1992-2014 |
11. Lionel Messi | ARG | 1112 | 2003-2023 |
12. Pat Jennings | NIR | 1102 | 1961-1986 |
13. Stanley Matthews | ENG | 1100 | 1932-1965 |
14. Tony Ford | ENG | 1090 | 1975-2001 |
15. Pelé | BRA | 1088 | 1956-1978 |
16. Djalma Santos | BRA | 1084 | 1947-1972 |
17. Marcelinho | BRA | 1080 | 1992-2022 |
18. Endo Yasuhito | JAP | 1076 | 1995-2022 |
19. Tommy Hutchinson | SCO | 1075 | 1964-1994 |
20. Raul | SPA | 1070 | 1994-2015 |
21. Alan Ball | ENG | 1058 | 1960-1984 |
22. David Seaman | ENG | 1055 | 1982-2004 |
23. Frank Lampard | ENG | 1052 | 1995-2017 |
24. Ryan Giggs | WAL | 1048 | 1989-2014 |
25. Dani Alves | BRA | 1048 | 2000-2023 |
26. Paolo Maldini | ITA | 1044 | 1984-2003 |
27. Andoni Zubizarreta | SPA | 1030 | 1980-1999 |
28. Andrés Iniesta | SPA | 1030 | 2001-2022 |
29. David James | ENG | 1028 | 1989-2014 |
30. Timmy Simons | BEL | 1027 | 1994-2018 |
31. Rivaldo | BRA | 1026 | 1989-2015 |
32. Romario | BRA | 1026 | 1984-2008 |
33. Clarence Seedorf | NED | 1025 | 1992-2017 |
34. Luka Modric | CRO | 1025 | 2000-2023 |
35. Sergio Ramos | SPA | 1020 | 2002-2023 |
36. Ian Callaghan | ENG | 1017 | 1960-1982 |
37. Bobby Charlton | ENG | 1000 | 1954-1975 |
38. Lothar Matthaus | GER | 1000 | 1979-2001 |
39. Luis Figo | POR | 1000 | 1989-2009 |
40. Francesco Totti | ITA | 1000 | 1992-2018 |
Sorszám - Játékos | Nemzetiség | Gól | Karrier |
---|---|---|---|
1. Cristiano Ronaldo | POR | 888 | 2001-2023 |
2. Lionel Messi | ARG | 868 | 2003-2023 |
3. Pelé | BRA | 825 | 1956-1977 |
4. Romario | BRA | 822 | 1984-2008 |
5. Roberto Dinamite | BRA | 818 | 1970-1993 |
6. Josef Bican | CZE | 808 | 1930-1957 |
7. Ferenc Puskás | HUN | 806 | 1956-1978 |
8. Ferenc Deák | HUN | 800 | 1943-1967 |
9. Gerd Müller | GER | 770 | 1963-1981 |
10. Alfredo di Stéfano | ARG | 740 | 1943-1966 |
11. Jimmy Greaves | ENG | 735 | 1956-1979 |
12. Tommy Lawton | ENG | 725 | 1935-1956 |
13. Ferenc Szusza | HUN | 700 | 1940-1961 |
14. Ferenc Bene | HUN | 685 | 1959-1985 |
15. Gyula Zsengellér | HUN | 660 | 1931-1953 |
16. Eusébio | POR | 650 | 1961-1978 |
17. Fernando Peyroteo | POR | 645 | 1937-1949 |
18. Fritz Walter | GER | 635 | 1938-1959 |
19. Uwe Seeler | GER | 630 | 1954-1972 |
20. Jimmy Jones | NIR | 625 | 1946-1965 |
21. Jimmy Kelly | NIR | 620 | 1926-1956 |
22. Imre Schlosser | HUN | 615 | 1906-1928 |
23. Sándor Kocsis | HUN | 600 | 1929-1948 |
24. György Sárosi | HUN | 590 | 1958-1980 |
25. José Torres | POR | 588 | 1958-1980 |
26. Hugo Sánchez | MEX | 585 | 1976-1997 |
27. Tulio Maravilha | BRA | 576 | 1987-2014 |
28. Zico | BRA | 550 | 1971-1994 |
29. Abe Lenstra | NED | 550 | 1936-1963 |
30. Joseph Mermans | BEL | 546 | 1937-1961 |
31. Zlatan Ibrahimovic | SWE | 545 | 1999-2023 |
32. Gunnar Nordahl | SWE | 540 | 1936-1961 |
33. John Aldridge | IRL | 535 | 1976-1998 |
34. Robert Lewandowski | POL | 535 | 2003-2023 |
35. Franz Binder | AUT | 530 | 1927-1949 |
36. Hans Krankl | AUT | 522 | 1970-1990 |
37. Luis Suárez | URU | 520 | 2005-2023 |
38. Roger Milla | CMR | 505 | 1968-1996 |
39. Raul | SPA | 502 | 1992-2015 |
40. Silvio Piola | ITA | 500 | 1992-2015 |
Sorszám - Játékos | Nemzetiség | Mérkőzés | Karrier |
---|---|---|---|
1. Cristiano Ronaldo | POR | 200 | 2001-2023 |
2. Bader Al-Mutawa | KUW | 196 | 2003-2022 |
3. Shon Chin Ann | MAL | 195 | 1969-1984 |
4. Ahmad Hassan | EGY | 184 | 1995-2012 |
5. Ahmed Mubarak | OMA | 182 | 2003-2019 |
6. Maynor Figueroa | HON | 182 | 2003-2022 |
7. Sergio Ramos | SPA | 180 | 2005-2021 |
8. Andrés Guardado | MEX | 179 | 2005-2022 |
9. Claudio Suárez | MEX | 178 | 1992-2006 |
10. Mohamed Al-Deya | SAU | 178 | 1993-2006 |
11. Amer Shafi | JOR | 176 | 2002-2021 |
12. Gianluigi Buffon | ITA | 176 | 1997-2018 |
13. Hossam Hassan | EGY | 176 | 1985-2006 |
14. Lionel Messi | ARG | 175 | 2004-2023 |
15. Ivan Hurtado | ECU | 168 | 1992-2014 |
16. Iker Casillas | SPA | 167 | 2000-2016 |
17. Vitalijs Astafjevs | LAT | 167 | 1992-2010 |
18. Luka Modric | CRO | 166 | 2006-2023 |
19. Cobi Jones | USA | 164 | 1992-2004 |
20. Mohamed Al-Kilaiwi | SAU | 163 | 1992-2001 |
21. Diego Godin | URU | 162 | 2005-2022 |
22. Adnan Al-Talyani | UAE | 160 | 1984-1997 |
23. Landon Donovan | USA | 157 | 2000-2014 |
24. Martin Reim | EST | 157 | 1992-2009 |
25. Salman Isa | BRN | 156 | 2001-2012 |
26. Sami Al-Jaber | SAU | 156 | 1992-2006 |
27. Endo Yashuito | JAP | 152 | 2000-2015 |
28. Lothar Matthaus | GER | 150 | 1980-2000 |
29. Paulo Silva | PAR | 150 | 2000-2017 |
30. Ali Daei | IRN | 149 | 2000-2015 |
31. Javad Nekouman | IRN | 149 | 2000-2015 |
32. Anders Svensson | SWE | 148 | 1999-2013 |
33. Gabriel Gómez | PAN | 148 | 2003-2018 |
34. Rafael Marquez | MEX | 148 | 1992-2017 |
35. Javier Mascherano | ARG | 147 | 2003-2018 |
36. Robbie Keane | IRL | 146 | 1998-2016 |
37. Thomas Ravelli | SWE | 145 | 1981-1997 |
38. Javier Zanetti | ARG | 143 | 1994-2011 |
39. Cafu | BRA | 142 | 1990-2006 |
40. Lilian Thuram | FRA | 142 | 1992-2008 |
Sorszám - Játékos | Nemzetiség | Gól | Karrier |
---|---|---|---|
1. Cristiano Ronaldo | POR | 123 | 2003-2023 |
2. Ali Daei | IRN | 109 | 1993-2006 |
3. Lionel Messi | ARG | 103 | 2004-2023 |
4. Ferenc Puskás | HUN | 84 | 1945-1956 |
5. Sunil Chhetri | IND | 84 | 2005-2021 |
6. Ali Mabkhout | UAE | 80 | 2009-2022 |
7. Godfrey Chitalu | ZAM | 79 | 1968-1980 |
8. Robert Lewandowski | POL | 79 | 2008-2023 |
9. Hussein Saeed | IRA | 78 | 1975-1990 |
10. Kunishi Kamamoto | JAP | 78 | 1964-1977 |
11. Pelé | BRA | 77 | 1957-1971 |
12. Neymar | BRA | 77 | 2010-2023 |
13. Bashar Abdullah | KUW | 75 | 1996-2018 |
14. Sándor Kocsis | HUN | 75 | 1948-1956 |
15. Majed Abdullah | SAU | 72 | 1978-1994 |
16. Kiatisuk Senamuang | THA | 71 | 1993-2007 |
17. Miroslav Klose | GER | 71 | 2001-2014 |
18. John Stern | TTO | 70 | 1995-2011 |
19. Romelu Lukaku | BEL | 70 | 2010-2021 |
20. Carlos Ruiz | GUA | 68 | 1998-2016 |
21. Gerd Müller | GER | 68 | 1965-1975 |
22. Hossam Hassan | EGY | 68 | 1985-2006 |
23. Luis Suárez | URU | 68 | 2006-2022 |
24. Robbie Keane | IRL | 68 | 1998-2016 |
25. Didier Drogba | CIV | 65 | 2002-2014 |
26. Edin Dzeko | BOS | 63 | 2007-2002 |
27. Romario | BRA | 62 | 1987-2002 |
28. Ronaldo | BRA | 62 | 1994-2011 |
29. Zlatan Ibrahimovic | SWE | 62 | 2001-2021 |
30. Imre Schlosser | HUN | 60 | 1906-1927 |
31. David Villa | SPA | 59 | 2005-2017 |
32. Cha Bum-Kun | KOR | 58 | 1972-1986 |
33. Ali Ashfaq | MAL | 57 | 2003-2021 |
34. Carlos Pavón | HON | 57 | 1993-2010 |
35. Clint Dempsey | USA | 57 | 2004-2017 |
36. Landon Donovan | USA | 57 | 2000-2014 |
37. Gabriel Batistuta | ARG | 56 | 1991-2002 |
38. Samuel Eto'o | CMR | 56 | 1997-2014 |
39. Harry Kane | ENG | 56 | 2015-2023 |
40. Jan Koller | CZE | 55 | 1999-2009 |
Sorszám - Játékos | Klub | Mérkőzés | Karrier |
---|---|---|---|
1. Rogério Céni | São Paulo FC | 1040 | 1990-2015 |
2. Pelé | Santos FC | 1005 | 1956-1974 |
3. Zico | Flamengo CR | 1000 | 1971-1989 |
4. Ricardo Bochini | Independiente FC | 990 | 1972-1981 |
5. Ryan Giggs | Manchester United | 907 | 1991-2014 |
6. Paolo Maldini | AC Milan | 904 | 1984-2010 |
7. Roberto Dinamite | Vasco da Gamma | 885 | 1971-1993 |
8. Francesco Totti | AS Roma | 876 | 1992-2017 |
9. Ian Callaghan | Liverpool FC | 857 | 1960-1978 |
10. Steve Perryman | Tottenham FC | 854 | 1969-1986 |
11. Ron Harris | Chelsea FC | 825 | 1960-1980 |
12. Lev Jasin | Dinamo Moskva | 805 | 1949-1971 |
13. Nilton Santos | Botafogo CR | 800 | 1948-1964 |
14. Billy Mcneill | Celtic Glasgów | 790 | 1957-1975 |
15. John Creig | Glasgów Rangers | 785 | 1960-1978 |
16. Willie Miller | Aberdeen FC | 780 | 1971-1990 |
17. Javier Zanetti | Internazionale FC | 780 | 1995-2014 |
18. Lionel Messi | Barcelona | 779 | 1997-2015 |
19. Raul | Real Madrid | 750 | 1994-2014 |
20. Stanley Matthews | Stoke City | 748 | 1932-1965 |
21. Billy Wright | Wolwerhampton | 744 | 1939-1959 |
22. Jack Charlton | Leeds United | 735 | 1952-1973 |
23. David O'Leary | Arsenal FC | 734 | 1972-1986 |
24. Carlos Castilho | Fluminense | 730 | 1950-1970 |
25. Lima | Palmeiras | 732 | 1938-1955 |
26. Alessandro Del Piero | Juventus FC | 725 | 1993-2012 |
27. Neville Southall | Everton FC | 720 | 1981-1998 |
28. Roberto Mouzo | Boca Juniors | 696 | 1971-1984 |
29. Amadeo Carrizo | River Plate | 682 | 1945-1968 |
30. Iribar | Athletic Bilbao | 675 | 1962-1980 |
31. Adelardo Sánchez | Atletico Madrid | 668 | 1975-1988 |
32. Oleg Blohin | Dinamo Kijev | 667 | 1969-1988 |
33. Nestor Goncalves | Penarol FC | 665 | 1956-1970 |
34. Alan Oakes | Manchester City | 660 | 1959-1976 |
35. Kevin Keegan | Norwich City | 658 | 1963-1980 |
36. Charlie Atkien | Aston Villa | 657 | 1954-1971 |
37. Oliver Kahn | Bayern München | 655 | 1994-2008 |
38. Sjaak Swart | Ajax Amsterdam | 650 | 1956-1973 |
39. Jean-Luc Ettori | AS Monaco | 645 | 1975-1994 |
40. Juan Arza | Sevilla FC | 640 | 1962-1979 |
Sorszám - Játékos | Klub | Gól | Karrier |
---|---|---|---|
1. Lionel Messi | FC Barcelona | 663 | 2004-2021 |
2. Fernando Peyroteo | Sporting Lisboa FC | 544 | 1937-1949 |
3. Pelé | Santos FC | 515 | 1956-1974 |
4. Zico | Flamengo CR | 512 | 1971-1989 |
5. Roberto Dinamite | Vasco da Gamma | 505 | 1971-1993 |
6. Abe Lenstra | Heerenveen SC | 500 | 1936-1955 |
7. Eusébio | Benfica SL | 473 | 1960-1975 |
8. Cristiano Ronaldo | Real Madrid CF | 455 | 2009-2018 |
9. Ferenc Szusza | Újpest FC | 450 | 1940-1961 |
10. Tommy Dickinson | Linfield Belfast FC | 450 | 1948-1965 |
11. Josef Bican | Slavia Praha AC | 414 | 1937-1948 |
12. Uwe Seeler | Hamburger SV | 404 | 1953-1972 |
13. Fritz Walter | Kaiserslautern FC | 400 | 1937-1959 |
14. Gerd Müller | Bayern München FC | 398 | 1964-1979 |
15. James McGrory | Celtic Glasgów FC | 395 | 1922-1937 |
16. Jimmy Smith | Glasgów Rangers FC | 382 | 1928-1946 |
17. Dixie Dean | Everton Liverpool FC | 380 | 1925-1937 |
18. Franz Binder | Rapid Wien | 380 | 1930-1949 |
19. Fernando Gomes | FC Porto | 355 | 1974-1989 |
20. Joseph Mermans | Anderlecht | 350 | 1942-1957 |
21. György Sárosi | Ferencvárosi TC | 350 | 1930-1948 |
22. Ian Rush | Liverpool FC | 346 | 1980-1996 |
23. Heitor | Palmeiras | 327 | 1916-1932 |
24. Claudio | Corinthians | 317 | 1942-1957 |
25. Alberto Spencer | Penarol Montevideo | 306 | 1959-1970 |
26. Atilio Garcia | Nacional Montevideo | 300 | 1938-1951 |
27. Ángel Labruna | River Plate | 297 | 1939-1959 |
28. Alessandro Del Piero | Juventus FC | 290 | 1993-2012 |
29. Giuseppe Meazza | Internazionale FC | 287 | 1927-1940 |
30. Piet Van Reenen | Ajax Amsterdam | 273 | 1929-1943 |
31. Jimmy Greaves | Tottenham Hotspur | 266 | 1961-1970 |
32. Wayne Rooney | Manchester United | 253 | 2007-2014 |
33. Frank Lampard | Chelsea FC | 251 | 2000-2014 |
34. Francesco Totti | AS Roma | 250 | 1993-2018 |
35. Billy Walker | Aston Villa FC | 244 | 1919-1939 |
36. Martin Palermo | Boca Juniors | 236 | 1997-2011 |
37. Thierry Henry | Arsenal FC | 228 | 1999-2007 |
38. Sergio Aguero | Manchester City | 224 | 2011-2021 |
39. Giorgos Sideris | Olympiacos Pireus | 224 | 1959-1972 |
40. Gunnar Nordahl | AC Milan | 221 | 1949-1956 |
Albania | Lorik Cana - 93 - 2003-2016 | Erjon Bogdani - 18 - 1996-2013 | |
Algeria | Lakhdar Belloumi - 100 - 1978-1989 | Islam Slimani - 40 - 2012-2022 | |
Andorra | Ildefons Lima - 134 - 1997-2022 | Ildefons Lima - 11 - 1997-2022 | |
Argentina | Lionel Messi - 175 - 2004-2023 | Lionel Messi - 103 - 2004-2023 | |
Armenia | Sargis Hovsepyan - 133 - 1992-2012 | Henrik Mikhitaryan - 32 - 2007-2021 | |
Australia | Mark Schwarzer - 109 - 1993-2013 | Tim Cahill - 50 - 2004-2018 | |
Austria | Andreas Herzog - 103 - 1988-2003 | Toni Polster - 44 - 1982-2004 | |
Azerbaijan | Rashad Sadgyov - 111 - 2011-2017 | Gurban Gurbanov - 15 - 1992-2005 | |
Bahrain | Salman Isa - 156 - 2001-2012 | Ismail Abdullatif - 47 - 2007-2022 | |
Belgium | Jan Vertonghen - 140 - 2007-2022 | Romeo Lukaku - 68 - 2010-2022 | |
Bolivia | Ronald Raldes - 102 - 2001-2013 | Marcelo Moreno - 30 - 2007-2022 | |
Bosnia | Edin Dzeko - 125 - 2007-2022 | Edin Dzeko - 63 - 2007-2022 | |
Brazil | Cafu - 142 - 1990-2006 | Pelé - 77 - 1957-1971 | |
Bulgaria | Stilian Petrov - 105 - 1998-2013 | Dimitar Berbatov - 48 - 1999-2010 | |
Cameroon | Rigobert Song - 137 - 1993-2010 | Samuel Eto'o - 56 - 1997-2014 | |
Canada | Atiba Hutchinson - 97 - 2003-2022 | Cyle Larin - 25 - 2014-2022 | |
Chile | Alexis Sanchez - 148 - 2006-2022 | Alexis Sanchez - 48 - 2006-2022 | |
China | Li Weifeng - 112 - 1998-2011 | Hao Haidong - 41 - 1992-2004 | |
Colombia | David Ospina - 124 - 2007-2022 | Radamel Falcao - 35 - 2007-2022 | |
Costa Rica | Celso Borges - 153 - 2008-2022 | Rolando Fonseca - 47 - 1992-2011 | |
Croatia | Luka Modric - 166 - 2006-2023 | Davor Suker - 45 - 1991-2002 | |
Cuba | Yénier Marquez - 126 - 2000-2015 | Lester Moré - 30 - 1995-2007 | |
Cyprus | Ioannis Okkas - 103 - 1997-2011 | Michalis Konstantinu - 32 - 1997-12 | |
Czech Republic | Petr Cech - 124 - 2003-2016 | Jan Koller - 55 - 1993-2009 | |
Czechoslovakia | Zdenek Nehoda - 90 - 1971-1987 | Antonin Puc - 34 - 1926-1938 | |
Denmark | Peter Schmeichel - 129 - 1987-2001 | Jon Dahl Tomasson - 52 - 1997-2010 | |
Ecuador | Ivan Hurtado - 168 - 1992-2014 | Enner Valencia - 35 - 2012-2022 | |
Egypt | Ahmed Hassan - 184 - 1995-2012 | Hossam Hassan - 68 - 1985-2006 | |
England | Peter Shilton - 125 - 1970-1990 | Wayne Rooney - 53 - 2003-2018 | |
Estonia | Martin Reim - 157 - 1992-2009 | Andres Oper - 38 - 1995-2014 | |
Finland | Jari Litmanen - 137 - 1989-2010 | Teemu Pukki - 36 - 2009-2022 | |
France | Lilian Thuram - 142 - 1994-2008 | Thierry Henry - 51 - 1997-2010 | |
Gabon | Didier Ovono - 112 - 2003-2019 | Pierre Aubameyang - 30 - 2009-22 | |
Georgia | Levan Kobiashvili - 100 - 1996-12 | Shota Arveladze - 26 - 1998-2007 | |
Germany | Lothar Matthaus - 150 - 1980-2000 | Miroslav Klose - 71 - 2001-2014 | |
Germany East | Joachim Streich - 102 - 1969-1984 | Joachim Streich - 55 - 1969-1984 | |
Ghana | Asamoah Gyan - 109 - 2003-2019 | Asamoah Gyan - 51 - 2003-2019 | |
Greece | Giorgos Karagunis - 139 - 1999-14 | Nikos Anastopulos - 29 - 1977-1988 | |
Guatemala | Carlos Ruiz - 133 - 1998-2016 | Carlos Ruiz - 68 - 1998-2016 | |
Honduras | Maynor Figueroa - 182 - 2003-2022 | Carlos Pavón - 57 - 1992-2012 | |
Hungary | Dzsudzsák Balázs - 109 - 2007-019 | Puskás Ferenc - 84 - 1945-1956 | |
Iceland | Birkir Bjarnasson - 110 - 2010-2022 | Kolbeinn Sigurssón - 26 - 2010-2022 | |
India | Sunil Chhetri - 129 - 2004-2022 | Sunil Chhetri - 84 - 2004-2022 | |
Indonesia | Abdul Kadir - 111 - 1965-1979 | Abdul Kadir - 70 - 1965-1979 | |
Iran | Javad Nekounam - 151 - 2000-2015 | Ali Daei - 109 - 1993-2006 | |
Iraq | Younis Mahmoud - 148 - 2002-2016 | Hussein Saeed - 78 - 1976-1990 | |
Ireland | Robbie Keane - 146 - 1998-2016 | Robbie Keane - 68 - 1998-2016 | |
Israel | Yossi Benayoun - 101 - 1998-2017 | Eran Zahavi - 33 - 2010-2022 | |
Italy | Gianluigi Buffon - 176 - 1997-2018 | Luigi Riva - 35 - 1965-1974 | |
Jamaica | Ian Godisson - 128 - 1996-2009 | Luton Shelton - 35 - 2004-2014 | |
Japan | Endo Yasuhito - 152 - 2002-2015 | Kunishige Kamamoto - 75 - 1964-77 | |
Jordan | Amer Shafi - 176 - 2002-2021 | Hamza Al-Dardour - 33 - 2011-2022 | |
Korea North | Ri Myong-Guk - 118 - 2007-2022 | Jong Il-Gwan - 26 - 2009-2022 | |
Korea South | Cha Bum Kun - 136 - 1972-1986 | Cha Bum Kun - 58 - 1972-1986 | |
Kuwait | Bader Al-Mutawa - 196 - 2003-2022 | Bashar Abdullah - 75 - 1996-2007 | |
Latvia | Vitalijs Astafjevs - 167 - 1992-2010 | Maris Verpakovskis - 29 - 1999-2014 |
1. Linfield Belfast FC (NIR) | 56 | 41 | 97 |
2. Glasgów Rangers FC (SCO) | 55 | 41 | 96 |
3. Celtic Glasgów FC (SCO) | 52 | 39 | 91 |
4. Peñarol Montevideo CA (URU) | 52 | 27 | 79 |
5. Nacional Montevideo CD (URU) | 48 | 25 | 73 |
6. Olympiacos Pireus Athén (GRE) | 47 | 32 | 79 |
7. Al-Ahly SC Kairo (EGY) | 42 | 37 | 79 |
8. South China FC (HKG) | 41 | 21 | 62 |
9. Olimpia Asunción CD (PAR) | 40 | 36 | 76 |
10. Benfica SL Lisboa (POR) | 37 | 34 | 71 |
11. River Plate CA Buenos Aires (ARG) | 37 | 30 | 67 |
12. Juventus FC Torino (ITA) | 36 | 30 | 66 |
13. Ajax Amsterdam AFC (NED) | 36 | 28 | 64 |
14. Deportivo Saprissa San José (CRC) | 36 | 22 | 58 |
15. Real Madrid CF (ESP) | 35 | 30 | 65 |
16. Sparta Praha AC (CZE) | 35 | 20 | 55 |
17. Boca Juniors CA Buenos Aires (ARG) | 34 | 25 | 59 |
18. Anderlecht RSC Brussel (BEL) | 34 | 24 | 58 |
19. Al-Faisaly SC Amman (JOR) | 34 | 22 | 56 |
20. Al-Muharraq SC (BAH) | 34 | 22 | 56 |
21. Olimpia CD Tegucigalpa (HON) | 34 | 20 | 54 |
22. Colo Colo FC Santiago (CHI) | 33 | 29 | 62 |
23. Ferencváros TC Budapest (HUN) | 33 | 29 | 62 |
24. Crvena Zvezda FK Beograd (SRB) | 33 | 27 | 60 |
25. Bayern München FC (GER) | 32 | 34 | 66 |
26. Dinamo Zagreb (CRO) | 32 | 23 | 55 |
27. Espérance Tunis FC (TUN) | 32 | 22 | 54 |
28. Rapid Wien SK (AUT) | 32 | 22 | 54 |
29. CSZKA Szófia (BUL) | 31 | 24 | 55 |
30. Cerro Porteno Asunción (PAR) | 31 | 23 | 54 |
31. Municipal CD Guatemala (GUA) | 31 | 23 | 54 |
32. Comunicación FC Guatemala (GUA) | 31 | 22 | 53 |
33. Helsinki HJK (FIN) | 31 | 22 | 53 |
34. Porto FC (POR) | 30 | 38 | 68 |
35. Bolivar SC La Paz (BOL) | 30 | 23 | 53 |
36. Saint George FC Addis-Ababa (ETH) | 30 | 22 | 52 |
37. Dinamo Kijev (UKR) | 29 | 23 | 52 |
38. Apoel Nicosia FC (CYP) | 28 | 22 | 50 |
39. Al-Hilal Club Omdurman (SUD) | 28 | 21 | 49 |
40. Jeunesse Esch AS (LUX) | 28 | 20 | 48 |
41. Mimosas AS Abidjan (CIV) | 27 | 20 | 47 |
42. Diriangén FC Diriamba (NCA) | 27 | 20 | 47 |
43. Grasshoppers Club Zürich (SUI) | 27 | 18 | 45 |
44. Partizan Beograd (SRB) | 27 | 17 | 44 |
45. Reykjavik KR (ISL) | 27 | 16 | 43 |
46. Barcelona FC (ESP) | 26 | 44 | 70 |
47. Levszki Szófia FK (BUL) | 26 | 26 | 52 |
48. Tirana KF (ALB) | 26 | 25 | 51 |
49. Steaua Bucuresti FC (ROM) | 26 | 23 | 49 |
50. Rosenborg Trondheim (NOR) | 26 | 22 | 48 |
